Table Size | 55" x 29" x33-1/2" | |||||||||||||||||||||||
Side Apron | 15mmPB with black PVC +9mmMDF with silver PVC laminate | |||||||||||||||||||||||
End Apron Assembly | 15mm MDF with black PVC laminate | |||||||||||||||||||||||
Playfield | 9mm MDF with dark green PVC laminate | |||||||||||||||||||||||
Playfield Dimension | 46-1/4" x 26-7/8" | |||||||||||||||||||||||
Support Brace | 2 each | |||||||||||||||||||||||
End Leg Brace | 15mm PB with black PVC laminate | |||||||||||||||||||||||
Leg Brace | 3mm MDF with black PVC laminate | |||||||||||||||||||||||
Leg | 18mm MDF with black PVC laminate with silver leg cap | |||||||||||||||||||||||
Player Rod Bushing | 16 each | |||||||||||||||||||||||
Player Rod | 16mm diameter chrome plated hollow player rods | |||||||||||||||||||||||
Player | 3 color moulded players, Red / white, (1.2.5.3) - 22 each | |||||||||||||||||||||||
Hand Grip | 8 each | |||||||||||||||||||||||
Ball | 2 each | |||||||||||||||||||||||
Scorer | 2 each - Manual dice style blue scorer | |||||||||||||||||||||||
Goal | 2 each - Net goal |
PACKING: 1SET/CTN/6.0'/0.17CBM
CARTONS SIZE: 146.5X75X16CM
20': 165SETS
40': 382SETS
40'HQ: 408SETS
CO PORT:YANTIAN CHINA